<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Anki on Cat in a Shell</title>
		<link>https://catinashell.de/tags/anki/</link>
		<description>Recent content in Anki on Cat in a Shell</description>
		<generator>Hugo</generator>
		<language>en-us</language>
		
		
		
		
			<lastBuildDate>Thu, 09 Jul 2026 17:44:56 +0200</lastBuildDate>
		
			<atom:link href="https://catinashell.de/tags/anki/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>Using AI to create Anki Templates with Random Values</title>
				<link>https://catinashell.de/posts/using-ai-to-create-anki-templates/</link>
				<pubDate>Tue, 07 Jul 2026 08:12:28 +0200</pubDate>
				<guid>https://catinashell.de/posts/using-ai-to-create-anki-templates/</guid>
				<description>&lt;p&gt;TLDR; just put the template in a file, use ai to modify it to your wishes. And I&amp;rsquo;m talking a bit about my own experience and what I did.&lt;/p&gt;&#xA;&lt;p&gt;I&amp;rsquo;m using &lt;a href=&#34;https://apps.ankiweb.net/&#34; target=&#34;_blank&#34; rel=&#34;noopener&#34;&gt;Anki&lt;/a&gt; quite a lot, for learning geography with the Ultimate Geography Deck, learning Kanji or learning stuff for university.&lt;/p&gt;&#xA;&lt;p&gt;Well and its a lot of math, like I want a card for everything (guess its inefficient, but fun at least and helps me being motivated). So having a static card is not really an option, since my brain will just remember the solution and finished, I won&amp;rsquo;t think much about it and wouldn&amp;rsquo;t need to solve the question again and again &amp;hellip;&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
