<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Vibe-Coded on Cat in a Shell</title>
		<link>https://catinashell.de/tags/vibe-coded/</link>
		<description>Recent content in Vibe-Coded on Cat in a Shell</description>
		<generator>Hugo</generator>
		<language>en-us</language>
		
		
		
		
			<lastBuildDate>Wed, 12 Aug 2026 13:26:10 +0200</lastBuildDate>
		
			<atom:link href="https://catinashell.de/tags/vibe-coded/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>Mathtools</title>
				<link>https://catinashell.de/projects/mathtools/</link>
				<pubDate>Wed, 12 Aug 2026 13:09:16 +0200</pubDate>
				<guid>https://catinashell.de/projects/mathtools/</guid>
				<description>&lt;p&gt;Since I ocassionally need tools for math to check my own solutions etc, e.g. for inverting a matrix etc. I usally just visit a random website online, unfortunatly they don&amp;rsquo;t feel soo modern &amp;hellip; :S at least the ones I find, have annyoing captchas sometimes etc.&lt;/p&gt;&#xA;&lt;p&gt;So I just made one myself with nuxt &amp;amp; a lot of ai help. In the end I made the linked project, all the tools have live updates so you don&amp;rsquo;t need to click a stupid button to calculate, its localized (allthough ig poorly in 3 languages, and I plan to add more in the future, as with ai it&amp;rsquo;s basically free to translate), and it has a &lt;strong&gt;dark-mode&lt;/strong&gt; yeayyyyyy&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
